Compare all features
Trimestral
Semiannual
10% saving
Yearly
25% saving
Compare all plansChoose the right plan based on your business and team needs | Free0€ | Pro39€/month | Recommended Business599€/month | |
---|---|---|---|---|
Access to Soource Database | ||||
Users | 1 | 1 | 1 | Custom |
Searches | 10/month | Unlimited | Unlimited | Unlimited |
Available results | 10/search | Unlimited | Unlimited | Unlimited |
Suppliers exports | 10/month | 1.000/month | 1.000/month | Custom |
Outgoing emails | 5.000/month | Unlimited | ||
RFQ and RFI exports | Custom | |||
Profiled supplier lists exports | Custom | |||
AI-driven email writing | ||||
Automated response analysis | ||||
Collection and analysis of quotations | ||||
Summary dashboards | ||||
Multi-user interface | ||||
Dedicated project manager | ||||
ERP and Procurement Suite integration | ||||
Optimization of your current supplier list |